| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds Stingers U11 1 | 1 | 2 | 5 | 8 | |
| Sylvan Lake Buccaneers U11 2 | 4 | 3 | 0 | 7 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nicholas Simms | 4 | 0 | 4 | 5 |
| 25 | Asher Price | 2 | 1 | 3 | 2 |
| 6 | Ava Hogarth | 1 | 0 | 1 | 0 |
| 11 | Zaiden Loader | 1 | 0 | 1 | 0 |
| 9 | Leo Flinn | 0 | 0 | 0 | 0 |
| 5 | Hannah Hazelwood | 0 | 0 | 0 | 0 |
| 4 | Avaya Van Eaton | 0 | 0 | 0 | 0 |
| 30 | Tyler Manton | 0 | 0 | 0 | 0 |
| 3 | Nova Blanchard | 0 | 0 | 0 | 0 |
| 19 | Chris Burkett | 0 | 0 | 0 | 0 |
| 17 | Webb Henderson | 0 | 0 | 0 | 0 |
| 16 | Bent Parrott | 0 | 0 | 0 | 0 |
| 15 | Kenneth Robbins | 0 | 0 | 0 | 0 |
| 14 | Holden Stewart | 0 | 0 | 0 | 0 |
| 13 | landon lutz | 0 | 0 | 0 | 0 |
| 12 | Alec Parrott | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Tyler Manton | 00:00 | 7 | 21 | 14 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Jack Robertson | 3 | 0 | 3 | 2 |
| 11 | Archer Green | 2 | 1 | 3 | 2 |
| 15 | Beckett Gunnlaugson | 1 | 0 | 1 | 0 |
| 14 | Tanner Jones | 1 | 0 | 1 | 2 |
| 9 | River Fritz | 0 | 0 | 0 | 0 |
| 8 | Emerson Adrain | 0 | 0 | 0 | 0 |
| 7 | Finnley Boucher | 0 | 0 | 0 | 0 |
| 4 | Evelyn Dziwak | 0 | 0 | 0 | 0 |
| 28 | Sage Persy | 0 | 0 | 0 | 0 |
| 26 | Easton McCulloch | 0 | 0 | 0 | 0 |
| 25 | Stevie Fritz | 0 | 0 | 0 | 0 |
| 2 | Jackson Tambasco | 0 | 0 | 0 | 0 |
| 13 | Everly Larsen | 0 | 0 | 0 | 0 |
| 12 | Hunter Gaetz | 0 | 0 | 0 | 0 |
| 10 | Weston Waldner | 0 | 0 | 0 | 2 |
| 1 | Cooper Gammie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cooper Gammie | 00:00 | 8 | 11 | 3 | 0.27 |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach M••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Manager b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Referee |
| Refferee |