| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Chiefs U11 1 | 2 | 2 | 2 | 6 | |
| Sylvan Lake Buccaneers U11 2 | 0 | 2 | 2 | 4 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Luke dreger | 2 | 1 | 3 | 0 |
| 7 | Richard Owens | 1 | 0 | 1 | 0 |
| 3 | Fisher Dunphy | 1 | 1 | 2 | 0 |
| 22 | Jack Howard | 1 | 0 | 1 | 0 |
| 19 | Beckett Brown | 1 | 1 | 2 | 0 |
| 8 | Scarlett Walker | 0 | 0 | 0 | 0 |
| 6 | Kaleb Heighington | 0 | 0 | 0 | 0 |
| 4 | Sofia Couture | 0 | 0 | 0 | 0 |
| 17 | Ophelia Lampard | 0 | 0 | 0 | 0 |
| 16 | Atlas Padilla | 0 | 1 | 1 | 0 |
| 15 | Sullivan Lampard | 0 | 0 | 0 | 0 |
| 14 | Chase Leclaire | 0 | 0 | 0 | 0 |
| 13 | Nolan Swanson | 0 | 0 | 0 | 0 |
| 12 | Hamish McKenzie | 0 | 1 | 1 | 0 |
| 11 | Cohen Hubl | 0 | 0 | 0 | 0 |
| 10 | Jack Cheetham | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | River Fritz | 1 | 0 | 1 | 0 |
| 27 | Jack Robertson | 1 | 0 | 1 | 0 |
| 15 | Beckett Gunnlaugson | 1 | 0 | 1 | 0 |
| 11 | Archer Green | 1 | 0 | 1 | 2 |
| 8 | Emerson Adrain | 0 | 0 | 0 | 0 |
| 7 | Finnley Boucher | 0 | 0 | 0 | 0 |
| 5 | Owen Edwards | 0 | 0 | 0 | 5 |
| 4 | Evelyn Dziwak | 0 | 0 | 0 | 0 |
| 28 | Sage Persy | 0 | 0 | 0 | 0 |
| 26 | Easton McCulloch | 0 | 0 | 0 | 2 |
| 25 | Stevie Fritz | 0 | 0 | 0 | 0 |
| 14 | Tanner Jones | 0 | 0 | 0 | 2 |
| 13 | Everly Larsen | 0 | 0 | 0 | 0 |
| 12 | Hunter Gaetz | 0 | 0 | 0 | 2 |
| 10 | Weston Waldner | 0 | 0 | 0 | 0 |
| 1 | Cooper Gammie | 0 | 1 | 1 | 0 |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Manager t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| ref |
| penalty box |
| score clock |
| scoreclock |
| Ref |
| Scoresheet |
| penalty box |