| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 1 | 5 | 2 | 3 | 10 | |
| Innisfail Phantoms U11 2 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 1 | 2 | 10 | 4 | 16 | |
| Innisfail Phantoms U11 2 | 3 | 2 | 5 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Blake Symons | 7 | 0 | 7 | 0 |
| 56 | Zachary Kabut | 3 | 0 | 3 | 0 |
| 65 | Owen Gillard | 0 | 0 | 0 | 0 |
| 64 | Garrett Cameron | 0 | 0 | 0 | 0 |
| 61 | Kendrick Laderoute | 0 | 0 | 0 | 2 |
| 60 | Easton Restoule | 0 | 0 | 0 | 0 |
| 59 | Felicity Ryder | 0 | 0 | 0 | 0 |
| 59 | Kenley Moleschi | 0 | 0 | 0 | 2 |
| 58 | Hunter Saik | 0 | 0 | 0 | 0 |
| 57 | Dridyn Miller | 0 | 0 | 0 | 0 |
| 54 | Nixon Bouchard | 0 | 0 | 0 | 0 |
| 53 | Daniel Knapp | 0 | 0 | 0 | 0 |
| 51 | Cohen Adams | 0 | 0 | 0 | 0 |
| 50 | Stella McCrindle | 0 | 0 | 0 | 0 |
| 49 | Elizabeth Waddell | 0 | 0 | 0 | 0 |
| 48 | Maverick Gillard | 0 | 0 | 0 | 2 |
| 47 | Kristian Crawford | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 65 | Owen Gillard | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dontae Patterson | 0 | 0 | 0 | 0 |
| 7 | Jonas Day | 0 | 0 | 0 | 0 |
| 6 | Jude Harvey | 0 | 0 | 0 | 0 |
| 5 | Zachary Neale | 0 | 0 | 0 | 0 |
| 4 | Bennett Walker | 0 | 0 | 0 | 0 |
| 31 | Cayden Klitch | 0 | 0 | 0 | 0 |
| 3 | William Wallace | 0 | 0 | 0 | 2 |
| 20 | Sylas Hill | 0 | 0 | 0 | 4 |
| 19 | Nixon Tetz | 0 | 0 | 0 | 0 |
| 18 | Wyatt Gerrard | 0 | 0 | 0 | 0 |
| 17 | Sophie Dumont | 0 | 0 | 0 | 0 |
| 15 | Dakota Lightning | 0 | 0 | 0 | 0 |
| 14 | Ameera Boysis | 0 | 0 | 0 | 10 |
| 11 | Jace Evans | 0 | 0 | 0 | 11 |
| Assistant Coach C••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| scorekeeper |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |