| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 2 | 3 | 6 | 2 | 11 | |
| Innisfail Phantoms U11 2 | 1 | 1 | 0 | 2 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Archer Green | 4 | 0 | 4 | 2 |
| 27 | Jack Robertson | 3 | 0 | 3 | 0 |
| 15 | Beckett Gunnlaugson | 3 | 1 | 4 | 0 |
| 14 | Tanner Jones | 1 | 0 | 1 | 0 |
| 9 | River Fritz | 0 | 0 | 0 | 2 |
| 7 | Finnley Boucher | 0 | 0 | 0 | 0 |
| 5 | Owen Edwards | 0 | 0 | 0 | 0 |
| 4 | Evelyn Dziwak | 0 | 0 | 0 | 0 |
| 28 | Sage Persy | 0 | 0 | 0 | 0 |
| 26 | Easton McCulloch | 0 | 0 | 0 | 0 |
| 25 | Stevie Fritz | 0 | 0 | 0 | 0 |
| 13 | Everly Larsen | 0 | 0 | 0 | 0 |
| 12 | Hunter Gaetz | 0 | 0 | 0 | 2 |
| 10 | Weston Waldner | 0 | 0 | 0 | 0 |
| 1 | Cooper Gammie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dontae Patterson | 1 | 0 | 1 | 0 |
| 11 | Jace Evans | 1 | 1 | 2 | 2 |
| 6 | Cayden Klitch | 0 | 0 | 0 | 0 |
| 5 | Zachary Neale | 0 | 0 | 0 | 0 |
| 4 | Bennett Walker | 0 | 0 | 0 | 0 |
| 31 | Jude Harvey | 0 | 0 | 0 | 0 |
| 3 | William Wallace | 0 | 0 | 0 | 0 |
| 20 | Sylas Hill | 0 | 0 | 0 | 0 |
| 18 | Wyatt Gerrard | 0 | 0 | 0 | 2 |
| 17 | Sophie Dumont | 0 | 0 | 0 | 0 |
| 15 | Dakota Lightning | 0 | 0 | 0 | 0 |
| 14 | Ameera Boysis | 0 | 0 | 0 | 4 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |
| Referee |