| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackfalds Warriors U11 2 | 0 | 1 | 0 | 1 | |
| Sylvan Lake Buccaneers U11 1 | 5 | 2 | 2 | 9 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Huxton Pylypow | 1 | 0 | 1 | 2 |
| 9 | Nash Bugutsky | 0 | 0 | 0 | 2 |
| 7 | Jaxxon Olfert | 0 | 0 | 0 | 0 |
| 6 | Cooper Nidd | 0 | 0 | 0 | 2 |
| 5 | Jackson Berry | 0 | 0 | 0 | 2 |
| 4 | Maddox Livingstone | 0 | 0 | 0 | 0 |
| 3 | Noah Johnson | 0 | 0 | 0 | 2 |
| 19 | Asher James-Gzyl | 0 | 0 | 0 | 0 |
| 18 | Jackson Bingley | 0 | 0 | 0 | 0 |
| 16 | Hayden Frank | 0 | 0 | 0 | 2 |
| 14 | Brady Kraft | 0 | 0 | 0 | 0 |
| 13 | Walker Bertin | 0 | 0 | 0 | 0 |
| 12 | Dryden Drolet | 0 | 0 | 0 | 0 |
| 11 | Deegan Nolan | 0 | 0 | 0 | 0 |
| 10 | Hartley Sommerfeld | 0 | 0 | 0 | 4 |
| 1 | Emmett Voykin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emmett Voykin | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Blake Symons | 5 | 0 | 5 | 5 |
| 58 | Hunter Saik | 2 | 0 | 2 | 0 |
| 54 | Nixon Bouchard | 2 | 0 | 2 | 0 |
| 65 | Elizabeth Waddell | 0 | 0 | 0 | 0 |
| 64 | Garrett Cameron | 0 | 0 | 0 | 0 |
| 63 | Felicity Ryder | 0 | 0 | 0 | 0 |
| 62 | Will Day | 0 | 0 | 0 | 0 |
| 61 | Kendrick Laderoute | 0 | 0 | 0 | 0 |
| 60 | Easton Restoule | 0 | 0 | 0 | 0 |
| 59 | Kenley Moleschi | 0 | 0 | 0 | 0 |
| 57 | Dridyn Miller | 0 | 0 | 0 | 0 |
| 56 | Zachary Kabut | 0 | 0 | 0 | 5 |
| 55 | Keaton Symons | 0 | 0 | 0 | 0 |
| 53 | Daniel Knapp | 0 | 0 | 0 | 2 |
| 50 | Stella McCrindle | 0 | 0 | 0 | 0 |
| 49 | Owen Gillard | 0 | 0 | 0 | 0 |
| 48 | Maverick Gillard | 0 | 0 | 0 | 0 |
| 47 | Kristian Crawford | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 49 | Owen Gillard | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Score Keeper |
| Clock |
| Ref |