| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lacoka Locos U11 1 | 2 | 2 | 0 | 4 | |
| Sylvan Lake Buccaneers U11 1 | 2 | 4 | 2 | 8 |
.png)


.png)


.png)
.png)




.png)
.png)

.png)
.png)
.png)


.png)
.png)


| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kaleb McFadden | 1 | 0 | 1 | 4 |
| 7 | Luke Deckert | 1 | 0 | 1 | 0 |
| 19 | Harlyn Garvey | 1 | 0 | 1 | 0 |
| 17 | Benjamin Paterson | 1 | 0 | 1 | 2 |
| 9 | Cohen Foley | 0 | 0 | 0 | 0 |
| 5 | Griffin Richards | 0 | 2 | 2 | 2 |
| 4 | Colt Jacobs | 0 | 0 | 0 | 4 |
| 23 | Keaton Smikles | 0 | 0 | 0 | 0 |
| 21 | Nash Hunker | 0 | 0 | 0 | 0 |
| 20 | Azrielle Minde | 0 | 0 | 0 | 0 |
| 18 | Josiah Martinez-Burns | 0 | 0 | 0 | 0 |
| 16 | Ames Wilson | 0 | 0 | 0 | 0 |
| 15 | Isaiah Zantingh | 0 | 1 | 1 | 0 |
| 11 | Caspian Wolfe | 0 | 0 | 0 | 2 |
| 10 | Kian Stone | 0 | 0 | 0 | 0 |
| 1 | Cai Thompson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cai Thompson | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Blake Symons | 4 | 1 | 5 | 4 |
| 51 | Cohen Adams | 2 | 1 | 3 | 2 |
| 58 | Hunter Saik | 1 | 1 | 2 | 0 |
| 56 | Zachary Kabut | 1 | 0 | 1 | 0 |
| 65 | Owen Gillard | 0 | 0 | 0 | 0 |
| 63 | Felicity Ryder | 0 | 0 | 0 | 0 |
| 62 | Will Day | 0 | 0 | 0 | 0 |
| 61 | Kendrick Laderoute | 0 | 1 | 1 | 0 |
| 60 | Easton Restoule | 0 | 0 | 0 | 0 |
| 59 | Kenley Moleschi | 0 | 1 | 1 | 0 |
| 57 | Dridyn Miller | 0 | 0 | 0 | 2 |
| 54 | Nixon Bouchard | 0 | 0 | 0 | 0 |
| 53 | Daniel Knapp | 0 | 0 | 0 | 0 |
| 50 | Stella McCrindle | 0 | 0 | 0 | 0 |
| 49 | Elizabeth Waddell | 0 | 0 | 0 | 0 |
| 48 | Maverick Gillard | 0 | 0 | 0 | 0 |
| 47 | Kristian Crawford | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 65 | Owen Gillard | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach C••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Trainer e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Ref |