| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Innisfail Phantoms U11 1 | 1 | 0 | 0 | 1 | |
| Sylvan Lake Buccaneers U11 2 | 3 | 2 | 3 | 8 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brody Feduniw | 1 | 0 | 1 | 0 |
| 7 | Joshua Jochem | 0 | 0 | 0 | 0 |
| 6 | Russell Reid | 0 | 0 | 0 | 0 |
| 31 | Kayden Anderson | 0 | 0 | 0 | 0 |
| 23 | Hunter Richmond | 0 | 0 | 0 | 0 |
| 22 | Lucas Feduniw | 0 | 0 | 0 | 4 |
| 21 | Mason Just | 0 | 0 | 0 | 0 |
| 2 | Wyatt Radatzke | 0 | 0 | 0 | 0 |
| 19 | Merritt Levick | 0 | 0 | 0 | 2 |
| 18 | Areya Wadin | 0 | 0 | 0 | 0 |
| 17 | Dallas Branson | 0 | 0 | 0 | 0 |
| 16 | Oliver Jacobsen | 0 | 0 | 0 | 0 |
| 15 | Hazel Courchaine | 0 | 0 | 0 | 0 |
| 14 | Nixon Philip | 0 | 0 | 0 | 4 |
| 12 | Sawyer Oakes | 0 | 1 | 1 | 0 |
| 11 | Noah Themig | 0 | 0 | 0 | 0 |
| Nash Neumeier | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Beckett Gunnlaugson | 4 | 0 | 4 | 0 |
| 28 | Sage Persy | 3 | 0 | 3 | 0 |
| 27 | Jack Robertson | 1 | 0 | 1 | 4 |
| 9 | River Fritz | 0 | 0 | 0 | 0 |
| 8 | Emerson Adrain | 0 | 0 | 0 | 0 |
| 7 | Finnley Boucher | 0 | 0 | 0 | 0 |
| 5 | Owen Edwards | 0 | 0 | 0 | 0 |
| 4 | Evelyn Dziwak | 0 | 0 | 0 | 0 |
| 3 | Paul caleb Buison | 0 | 0 | 0 | 0 |
| 26 | Easton McCulloch | 0 | 0 | 0 | 0 |
| 25 | Stevie Fritz | 0 | 0 | 0 | 0 |
| 2 | Jackson Tambasco | 0 | 0 | 0 | 0 |
| 13 | Everly Larsen | 0 | 0 | 0 | 0 |
| 12 | Hunter Gaetz | 0 | 0 | 0 | 2 |
| 11 | Archer Green | 0 | 0 | 0 | 2 |
| 10 | Weston Waldner | 0 | 0 | 0 | 5 |
| 1 | Cooper Gammie | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Score Clock |
| Scorekeeper |
| Referee |
| Ref |