| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 2 | 3 | 3 | 0 | 6 | |
| Red Deer Chiefs U11 3 | 0 | 2 | 4 | 6 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Beckett Gunnlaugson | 3 | 1 | 4 | 0 |
| 11 | Archer Green | 3 | 0 | 3 | 2 |
| 9 | River Fritz | 0 | 0 | 0 | 6 |
| 8 | Emerson Adrain | 0 | 0 | 0 | 0 |
| 7 | Finnley Boucher | 0 | 0 | 0 | 0 |
| 5 | Owen Edwards | 0 | 0 | 0 | 0 |
| 4 | Evelyn Dziwak | 0 | 0 | 0 | 2 |
| 3 | Paul caleb Buison | 0 | 0 | 0 | 0 |
| 28 | Sage Persy | 0 | 0 | 0 | 0 |
| 27 | Jack Robertson | 0 | 0 | 0 | 4 |
| 26 | Easton McCulloch | 0 | 1 | 1 | 0 |
| 25 | Stevie Fritz | 0 | 0 | 0 | 0 |
| 2 | Jackson Tambasco | 0 | 0 | 0 | 0 |
| 14 | Tanner Jones | 0 | 0 | 0 | 0 |
| 13 | Everly Larsen | 0 | 0 | 0 | 0 |
| 12 | Hunter Gaetz | 0 | 0 | 0 | 0 |
| 10 | Weston Waldner | 0 | 1 | 1 | 0 |
| 1 | Cooper Gammie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Maddox Hornung | 3 | 0 | 3 | 4 |
| 23 | Daniel Kravchuk | 1 | 1 | 2 | 2 |
| 17 | Cooper Zukiwsky | 1 | 1 | 2 | 0 |
| 16 | Jake Rempel | 1 | 1 | 2 | 4 |
| 9 | Karsen Pirie | 0 | 0 | 0 | 0 |
| 8 | Khai Chavarria | 0 | 0 | 0 | 0 |
| 5 | James Russell | 0 | 0 | 0 | 0 |
| 3 | Alaric Ford | 0 | 0 | 0 | 0 |
| 22 | PALMER TRAYNOR | 0 | 0 | 0 | 0 |
| 21 | Carter Windle | 0 | 0 | 0 | 0 |
| 2 | Olivia Kotke | 0 | 0 | 0 | 0 |
| 19 | Braxton Binder | 0 | 0 | 0 | 0 |
| 15 | Kolt Campbell | 0 | 0 | 0 | 0 |
| 13 | Luka Chavarria | 0 | 0 | 0 | 0 |
| 12 | Cohen Macleod | 0 | 0 | 0 | 0 |
| 11 | Jake Beck | 0 | 0 | 0 | 0 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |