| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 2 | 3 | 2 | 1 | 6 | |
| Blackfalds Warriors U11 1 | 2 | 1 | 2 | 5 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Beckett Gunnlaugson | 4 | 0 | 4 | 0 |
| 11 | Archer Green | 2 | 0 | 2 | 4 |
| 9 | River Fritz | 0 | 0 | 0 | 4 |
| 8 | Emerson Adrain | 0 | 0 | 0 | 0 |
| 7 | Finnley Boucher | 0 | 0 | 0 | 0 |
| 5 | Owen Edwards | 0 | 0 | 0 | 0 |
| 4 | Evelyn Dziwak | 0 | 0 | 0 | 0 |
| 3 | Paul caleb Buison | 0 | 0 | 0 | 0 |
| 28 | Sage Persy | 0 | 0 | 0 | 0 |
| 27 | Jack Robertson | 0 | 0 | 0 | 0 |
| 26 | Easton McCulloch | 0 | 0 | 0 | 0 |
| 25 | Stevie Fritz | 0 | 0 | 0 | 0 |
| 2 | Jackson Tambasco | 0 | 0 | 0 | 0 |
| 14 | Tanner Jones | 0 | 0 | 0 | 0 |
| 13 | Everly Larsen | 0 | 0 | 0 | 0 |
| 12 | Hunter Gaetz | 0 | 0 | 0 | 0 |
| 10 | Weston Waldner | 0 | 0 | 0 | 0 |
| 1 | Cooper Gammie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jayce Laturnus | 3 | 0 | 3 | 0 |
| 7 | Knox Day | 2 | 0 | 2 | 0 |
| 9 | Brady Traill | 0 | 0 | 0 | 0 |
| 8 | Noah Thomsen | 0 | 0 | 0 | 0 |
| 6 | Wyatt Martin | 0 | 0 | 0 | 0 |
| 3 | Bodhi Horvath | 0 | 0 | 0 | 0 |
| 2 | Ellis Barr | 0 | 1 | 1 | 2 |
| 19 | Jensen Bick | 0 | 0 | 0 | 0 |
| 18 | Josiah Williams | 0 | 0 | 0 | 0 |
| 17 | Dallas Fortin | 0 | 0 | 0 | 0 |
| 16 | Weston Thomas | 0 | 1 | 1 | 0 |
| 15 | Hudson Bateman | 0 | 0 | 0 | 0 |
| 13 | Oakland Nelson | 0 | 0 | 0 | 2 |
| 12 | Rylen Jestings | 0 | 0 | 0 | 2 |
| 1 | Parker Woods | 0 | 0 | 0 | 0 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach 2••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Scorekeeper Game Sheet |
| Score Clock |
| Referee |
| Referee |