| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U13 B 1 | 0 | 2 | 2 | 4 | |
| Innisfail Phantoms U13 B 2 | 0 | 0 | 2 | 2 |








| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Coy Pederson | 1 | 1 | 2 | 2 |
| 49 | Kipton Hand | 1 | 0 | 1 | 0 |
| 48 | Everett Hoppus | 1 | 0 | 1 | 0 |
| 43 | Braxon Adams | 1 | 0 | 1 | 0 |
| 54 | Wesdyn Retzer | 0 | 0 | 0 | 0 |
| 53 | Saxton Pangman | 0 | 0 | 0 | 0 |
| 52 | Hudson Moleschi | 0 | 0 | 0 | 0 |
| 50 | Aaron Hetherington | 0 | 1 | 1 | 0 |
| 46 | Connor Ross | 0 | 0 | 0 | 0 |
| 45 | Braxden Williamson | 0 | 0 | 0 | 0 |
| 42 | Caleb Kabut | 0 | 0 | 0 | 0 |
| 41 | Ryder Hoffman | 0 | 0 | 0 | 0 |
| 40 | Kaelum Glasier | 0 | 0 | 0 | 0 |
| 39 | Jett Aubie | 0 | 0 | 0 | 0 |
| 38 | Jack Krutzfeldt | 0 | 0 | 0 | 0 |
| 36 | Brandt Grinde | 0 | 0 | 0 | 0 |
| 3 | Bentley Aitken | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tyson Clark-Douglas | 1 | 0 | 1 | 0 |
| 15 | Reuben Bajema | 1 | 0 | 1 | 0 |
| 7 | Savannah Leveille | 0 | 0 | 0 | 0 |
| 6 | Zoe Brennan | 0 | 0 | 0 | 0 |
| 4 | Marshall Hastie | 0 | 0 | 0 | 0 |
| 31 | Rhys Rieberger | 0 | 0 | 0 | 0 |
| 23 | Paisley Quartly | 0 | 0 | 0 | 0 |
| 22 | Cameron Brown | 0 | 0 | 0 | 0 |
| 21 | Wyatt Hurley | 0 | 0 | 0 | 0 |
| 20 | Dominic Dumont | 0 | 0 | 0 | 0 |
| 2 | Aiden Walker | 0 | 0 | 0 | 0 |
| 18 | James Lyons | 0 | 0 | 0 | 0 |
| 17 | Logan Hider | 0 | 0 | 0 | 0 |
| 16 | Rory Patton | 0 | 0 | 0 | 0 |
| 14 | Ryder Caissie | 0 | 0 | 0 | 0 |
| 13 | Sadie Leveille | 0 | 0 | 0 | 0 |
| 12 | Jared Braun | 0 | 1 | 1 | 0 |
| 11 | kesler Burton | 0 | 0 | 0 | 2 |
| 10 | Easton Henry | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach w••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |