| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U13 B 2 | 2 | 9 | 8 | 19 | |
| Blackfalds Warriors U13 B 2 | 2 | 0 | 0 | 2 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Rylan Waldner | 6 | 1 | 7 | 0 |
| 53 | Parker Dickson | 4 | 0 | 4 | 0 |
| 43 | Hayden Condratow | 3 | 1 | 4 | 0 |
| 51 | Owen Reid | 2 | 0 | 2 | 2 |
| 50 | Silas Oshvalda | 1 | 1 | 2 | 0 |
| 45 | Alistair Coles | 1 | 1 | 2 | 0 |
| 40 | Mavrik Marjamäki | 1 | 0 | 1 | 0 |
| 36 | Cason Feuser | 1 | 0 | 1 | 0 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0 |
| 49 | Asher Crossey | 0 | 0 | 0 | 0 |
| 46 | Maddox Eliuk | 0 | 0 | 0 | 0 |
| 42 | Benjamin Stockton | 0 | 0 | 0 | 0 |
| 38 | Asher Wilson | 0 | 0 | 0 | 0 |
| 37 | Colton Camden | 0 | 0 | 0 | 0 |
| 35 | Jace Jervis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 54 | Gage Jervis | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nixon Rockarts | 1 | 0 | 1 | 0 |
| 11 | Kerrin Krause | 1 | 1 | 2 | 0 |
| 9 | Lucas Seaton | 0 | 0 | 0 | 2 |
| 8 | Mason Michaloski | 0 | 0 | 0 | 0 |
| 7 | Luca Schindel | 0 | 0 | 0 | 0 |
| 6 | Hugh Arneson | 0 | 0 | 0 | 0 |
| 5 | Gunnar Davis | 0 | 1 | 1 | 0 |
| 3 | Owen Regnier | 0 | 0 | 0 | 0 |
| 19 | Jackson Regnier | 0 | 0 | 0 | 0 |
| 18 | Ryan Caslor | 0 | 0 | 0 | 0 |
| 16 | Maxton Martin | 0 | 0 | 0 | 2 |
| 15 | Conner Stanley | 0 | 0 | 0 | 0 |
| 14 | Austin Decker | 0 | 0 | 0 | 0 |
| 12 | Milo McClelland | 0 | 0 | 0 | 0 |
| 1 | Greyson Keough | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Greyson Keough | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach o••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Manager J••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Game Sheet |
| Ref |
| Crew Chief |
| Score Clock |