| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U13 B 2 | 0 | 0 | 0 | 0 | |
| Sylvan Lake Buccaneers U13 B 2 | 2 | 4 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U13 B 2 | 6 | 9 | 7 | 22 | |
| Sylvan Lake Buccaneers U13 B 2 | 10 | 12 | 8 | 30 |







.png)
.png)



.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Frank Conrad | 0 | 0 | 0 | 0 |
| 8 | Maverick Haspect | 0 | 0 | 0 | 0 |
| 7 | Lailynn Long | 0 | 0 | 0 | 0 |
| 6 | George Moench | 0 | 0 | 0 | 0 |
| 5 | Colton Smith | 0 | 0 | 0 | 0 |
| 49 | Westin Ball | 0 | 0 | 0 | 2 |
| 48 | Hendrix Hiller | 0 | 0 | 0 | 0 |
| 44 | Connor Helgeson | 0 | 0 | 0 | 0 |
| 42 | Memphis Bachman | 0 | 0 | 0 | 0 |
| 36 | Deacon Sutton | 0 | 0 | 0 | 2 |
| 35 | Spencer Kobi | 0 | 0 | 0 | 0 |
| 11 | Charlie Rowledge | 0 | 0 | 0 | 2 |
| 10 | Maverick Schofer | 0 | 0 | 0 | 0 |
| 1 | Carter Benson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Carter Benson | 45:00 | 7 | 30 | 23 | 0.77 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Parker Dickson | 2 | 1 | 3 | 0 |
| 51 | Owen Reid | 2 | 0 | 2 | 2 |
| 47 | Rylan Waldner | 1 | 0 | 1 | 0 |
| 45 | Alistair Coles | 1 | 0 | 1 | 0 |
| 36 | Cason Feuser | 1 | 0 | 1 | 0 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0 |
| 52 | Benjamin Stockton | 0 | 0 | 0 | 0 |
| 50 | Silas Oshvalda | 0 | 0 | 0 | 0 |
| 49 | Asher Crossey | 0 | 0 | 0 | 0 |
| 48 | Hudson OpdenDries | 0 | 0 | 0 | 0 |
| 46 | Maddox Eliuk | 0 | 1 | 1 | 2 |
| 43 | Hayden Condratow | 0 | 0 | 0 | 0 |
| 40 | Mavrik Marjamäki | 0 | 0 | 0 | 2 |
| 38 | Asher Wilson | 0 | 0 | 0 | 0 |
| 37 | Colton Camden | 0 | 0 | 0 | 0 |
| 35 | Jace Jervis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 54 | Gage Jervis | 45:00 | 0 | 22 | 22 | 1.00 |
| Assistant Coach B••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach G••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Clock |
| Chief |
| Ref |
| Scorekeeper |