| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U13 B 2 | 0 | 4 | 1 | 5 | |
| Sylvan Lake Buccaneers U13 B 1 | 2 | 1 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U13 B 2 | 2 | 13 | 7 | 22 | |
| Sylvan Lake Buccaneers U13 B 1 | 12 | 8 | 10 | 30 |


.png)
.png)

.png)
.png)
.png)




.png)



.png)
.png)
.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Westin Ball | 2 | 0 | 2 | 4 |
| 11 | Charlie Rowledge | 2 | 1 | 3 | 0 |
| 9 | Frank Conrad | 1 | 1 | 2 | 0 |
| 7 | Lailynn Long | 0 | 0 | 0 | 0 |
| 6 | George Moench | 0 | 1 | 1 | 0 |
| 5 | Colton Smith | 0 | 0 | 0 | 0 |
| 48 | Hendrix Hiller | 0 | 0 | 0 | 0 |
| 44 | Connor Helgeson | 0 | 0 | 0 | 0 |
| 4 | Carter Benson | 0 | 0 | 0 | 2 |
| 39 | Adelaide Neilson | 0 | 0 | 0 | 2 |
| 36 | Deacon Sutton | 0 | 0 | 0 | 0 |
| 35 | Spencer Kobi | 0 | 0 | 0 | 0 |
| 10 | Maverick Schofer | 0 | 1 | 1 | 0 |
| 1 | Memphis Bachman | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Kipton Hand | 2 | 1 | 3 | 2 |
| 39 | Jett Aubie | 2 | 0 | 2 | 4 |
| 38 | Jack Krutzfeldt | 1 | 0 | 1 | 0 |
| 35 | Blake Symons | 1 | 0 | 1 | 0 |
| 54 | Wesdyn Retzer | 0 | 0 | 0 | 0 |
| 53 | Saxton Pangman | 0 | 0 | 0 | 0 |
| 52 | Hudson Moleschi | 0 | 0 | 0 | 0 |
| 51 | Coy Pederson | 0 | 0 | 0 | 0 |
| 48 | Everett Hoppus | 0 | 0 | 0 | 0 |
| 46 | Connor Ross | 0 | 0 | 0 | 2 |
| 45 | Braxden Williamson | 0 | 0 | 0 | 0 |
| 43 | Braxon Adams | 0 | 0 | 0 | 0 |
| 42 | Caleb Kabut | 0 | 0 | 0 | 0 |
| 41 | Ryder Hoffman | 0 | 0 | 0 | 0 |
| 40 | Kaelum Glasier | 0 | 0 | 0 | 0 |
| 36 | Brandt Grinde | 0 | 2 | 2 | 0 |
| 3 | Bentley Aitken | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach G••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• (•••) ••• •••• |
| At |
| Ref |
| scorekeeper |
| Clock |