| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds Stingers U15 B 1 | 2 | 0 | 0 | 2 | |
| Sylvan Lake Buccaneers U15 B 1 | 1 | 3 | 2 | 6 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Alexander Simms | 1 | 0 | 1 | 2 |
| 17 | Kowyn Oler | 1 | 0 | 1 | 0 |
| 9 | Lochlan Witcher | 0 | 0 | 0 | 0 |
| 8 | Lincoln Hilton | 0 | 0 | 0 | 2 |
| 7 | Dexter Damen | 0 | 0 | 0 | 0 |
| 5 | Tyce Maas | 0 | 0 | 0 | 0 |
| 38 | Jack Stoutenberg | 0 | 0 | 0 | 10 |
| 33 | Colin Winther | 0 | 0 | 0 | 0 |
| 31 | Charles Hazelwood | 0 | 0 | 0 | 0 |
| 3 | Brayson Lygas | 0 | 0 | 0 | 0 |
| 29 | Evan Grant | 0 | 1 | 1 | 0 |
| 28 | Jake Williams | 0 | 0 | 0 | 0 |
| 26 | Owen Pike | 0 | 0 | 0 | 0 |
| 25 | Brody Vandersluys | 0 | 0 | 0 | 0 |
| 24 | James Johnston | 0 | 0 | 0 | 2 |
| 23 | Lexi Sande | 0 | 0 | 0 | 0 |
| 15 | James Pohl | 0 | 0 | 0 | 0 |
| 12 | Gavin Lutz | 0 | 0 | 0 | 2 |
| 10 | Aeson Markowski | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Charles Hazelwood | 45:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lyndon Callihoo | 2 | 0 | 2 | 0 |
| 12 | Shane Belich | 2 | 0 | 2 | 7 |
| 27 | Hunter Symons | 1 | 1 | 2 | 2 |
| 22 | Koen Reiser | 1 | 1 | 2 | 0 |
| 9 | Maximus Gorecky | 0 | 0 | 0 | 0 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 5 | Jaxon Getschel | 0 | 1 | 1 | 0 |
| 48 | Preston Engel | 0 | 0 | 0 | 0 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 26 | Jayden Waldner | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 0 |
| 17 | Jaxson Bichel | 0 | 0 | 0 | 2 |
| 16 | Madison Meek | 0 | 0 | 0 | 0 |
| 15 | Cole Thresher | 0 | 0 | 0 | 2 |
| 14 | Dreyden Gilliss | 0 | 0 | 0 | 2 |
| 13 | Mason Hollingsworth | 0 | 0 | 0 | 0 |
| 11 | Hein Schalkwyk | 0 | 0 | 0 | 0 |
| 10 | Brody Gunnlaugson | 0 | 1 | 1 | 0 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | James Gammie | 20:43 | 2 | 0 | -2 | 0.00 |
| 31 | Koston Paulin | 24:17 | 0 | 0 | 0 | 0.00 |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Assistant Coach w••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach w••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |