| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Innisfail Phantoms U15 B 1 | 2 | 2 | 1 | 5 | |
| Sylvan Lake Buccaneers U15 B 1 | 3 | 1 | 1 | 5 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Bryan Oszli | 3 | 0 | 3 | 0 |
| 2 | Kaden Stoyberg | 1 | 0 | 1 | 0 |
| 10 | Jackson Taylor | 1 | 1 | 2 | 0 |
| 8 | Axyl Kemp | 0 | 1 | 1 | 0 |
| 6 | Kearon Barker | 0 | 0 | 0 | 0 |
| 5 | Brennan Malone | 0 | 0 | 0 | 0 |
| 4 | Kesler Burton | 0 | 1 | 1 | 0 |
| 3 | Jaxx Jensen | 0 | 0 | 0 | 0 |
| 23 | Peyton Themig | 0 | 0 | 0 | 0 |
| 22 | Larrick Mcdermott | 0 | 0 | 0 | 0 |
| 20 | Tayce Widmer | 0 | 0 | 0 | 0 |
| 19 | Greyson meding | 0 | 0 | 0 | 0 |
| 18 | Lucas Barnim | 0 | 0 | 0 | 0 |
| 15 | Wacey Themig | 0 | 0 | 0 | 0 |
| 12 | Carter Hume | 0 | 0 | 0 | 2 |
| 11 | Dysen Wadin | 0 | 0 | 0 | 0 |
| 1 | Archie Mathers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Archie Mathers | 45:00 | 36 | 0 | -36 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lyndon Callihoo | 2 | 0 | 2 | 0 |
| 17 | Jaxson Bichel | 1 | 0 | 1 | 0 |
| 14 | Dreyden Gilliss | 1 | 1 | 2 | 2 |
| 12 | Shane Belich | 1 | 1 | 2 | 0 |
| 9 | Maximus Gorecky | 0 | 0 | 0 | 0 |
| 7 | Huxley Jewell | 0 | 0 | 0 | 0 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 5 | Jaxon Getschel | 0 | 0 | 0 | 0 |
| 48 | Preston Engel | 0 | 1 | 1 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 27 | Hunter Symons | 0 | 0 | 0 | 9 |
| 22 | Koen Reiser | 0 | 1 | 1 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 0 |
| 16 | Madison Meek | 0 | 0 | 0 | 2 |
| 15 | Cole Thresher | 0 | 0 | 0 | 0 |
| 13 | Mason Hollingsworth | 0 | 0 | 0 | 0 |
| 11 | Hein Schalkwyk | 0 | 0 | 0 | 0 |
| 10 | Brody Gunnlaugson | 0 | 0 | 0 | 0 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | James Gammie | 45:00 | 41 | 0 | -41 | 0.00 |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |