| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U15 B 1 | 2 | 1 | 1 | 4 | |
| Blackfalds Warriors U15 B 1 | 3 | 0 | 2 | 5 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maximus Gorecky | 1 | 0 | 1 | 2 |
| 27 | Hunter Symons | 1 | 0 | 1 | 0 |
| 26 | Jayden Waldner | 1 | 0 | 1 | 0 |
| 22 | Koen Reiser | 1 | 0 | 1 | 0 |
| 7 | Huxley Jewell | 0 | 0 | 0 | 0 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 5 | Jaxon Getschel | 0 | 0 | 0 | 0 |
| 48 | Preston Engel | 0 | 0 | 0 | 0 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 2 | Brayden Costen | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 0 |
| 15 | Cole Thresher | 0 | 0 | 0 | 12 |
| 14 | Dreyden Gilliss | 0 | 0 | 0 | 0 |
| 13 | Mason Hollingsworth | 0 | 0 | 0 | 0 |
| 12 | Shane Belich | 0 | 0 | 0 | 0 |
| 11 | Hein Schalkwyk | 0 | 0 | 0 | 0 |
| 10 | Brody Gunnlaugson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cam Clarkson | 2 | 1 | 3 | 2 |
| 16 | Kayson White | 2 | 0 | 2 | 0 |
| 17 | Kane Pound | 1 | 0 | 1 | 0 |
| 9 | Deacon Garrish | 0 | 0 | 0 | 0 |
| 7 | Kaidyn Kane | 0 | 0 | 0 | 0 |
| 5 | Chase Pearson | 0 | 1 | 1 | 2 |
| 4 | Nash Aseltine | 0 | 0 | 0 | 0 |
| 3 | Greyson Hunt | 0 | 0 | 0 | 0 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0 |
| 14 | Cayden Jestings | 0 | 0 | 0 | 0 |
| 13 | Jayden Thistle | 0 | 1 | 1 | 2 |
| 11 | Jaxon Laturnus | 0 | 3 | 3 | 2 |
| 1 | Brody Wilson | 0 | 0 | 0 | 0 |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach C••••••@••••••••• (•••) ••• •••• |
| Head Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |