| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Chiefs U15 B 2 | 3 | 1 | 1 | 5 | |
| Sylvan Lake Buccaneers U15 B 1 | 1 | 3 | 1 | 5 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Logan Gilbert | 2 | 0 | 2 | 0 |
| 50 | Levi Boulay | 2 | 0 | 2 | 0 |
| 65 | Rhett Hayes | 1 | 1 | 2 | 0 |
| 74 | Lincoln Lloyd | 0 | 1 | 1 | 0 |
| 73 | Sawyer Soutar | 0 | 0 | 0 | 0 |
| 72 | Max Miner | 0 | 0 | 0 | 2 |
| 71 | Cassius Cote | 0 | 0 | 0 | 2 |
| 67 | Cash Galbraith | 0 | 0 | 0 | 0 |
| 66 | Matthew Archer | 0 | 0 | 0 | 0 |
| 60 | Connor Skrodolis | 0 | 0 | 0 | 0 |
| 59 | Willow Van Hecke | 0 | 0 | 0 | 0 |
| 55 | Gabriel Lowe | 0 | 0 | 0 | 2 |
| 55 | Lux Gondek | 0 | 0 | 0 | 0 |
| 53 | Tristan Rempel | 0 | 0 | 0 | 2 |
| 52 | Ashton Allen | 0 | 0 | 0 | 0 |
| 51 | Lincoln Earles | 0 | 0 | 0 | 4 |
| 0 | Cooper Ferguson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Cooper Ferguson | 45:00 | 5 | 44 | 39 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jaxon Getschel | 1 | 0 | 1 | 0 |
| 27 | Hunter Symons | 1 | 0 | 1 | 0 |
| 22 | Koen Reiser | 1 | 0 | 1 | 0 |
| 11 | Hein Schalkwyk | 1 | 0 | 1 | 0 |
| 10 | Brody Gunnlaugson | 1 | 0 | 1 | 4 |
| 9 | Maximus Gorecky | 0 | 1 | 1 | 0 |
| 8 | Lyndon Callihoo | 0 | 0 | 0 | 8 |
| 7 | Huxley Jewell | 0 | 0 | 0 | 0 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 48 | Preston Engel | 0 | 1 | 1 | 0 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 0 |
| 17 | Jaxson Bichel | 0 | 0 | 0 | 0 |
| 15 | Cole Thresher | 0 | 0 | 0 | 0 |
| 14 | Dreyden Gilliss | 0 | 1 | 1 | 2 |
| 13 | Mason Hollingsworth | 0 | 0 | 0 | 0 |
| 12 | Shane Belich | 0 | 0 | 0 | 0 |
| 1 | James Gammie | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | James Gammie | 45:00 | 5 | 26 | 21 | 0.81 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Timekeeper |
| Timesheet |
| Referee |