| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackfalds Warriors U15 B 1 | 1 | 1 | 0 | 2 | |
| Sylvan Lake Buccaneers U15 B 1 | 2 | 3 | 5 | 10 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Greyson Hunt | 1 | 0 | 1 | 0 |
| 16 | Kayson White | 1 | 1 | 2 | 0 |
| 9 | Deacon Garrish | 0 | 0 | 0 | 0 |
| 7 | Kaidyn Kane | 0 | 0 | 0 | 0 |
| 6 | Cam Clarkson | 0 | 0 | 0 | 4 |
| 5 | Chase Pearson | 0 | 0 | 0 | 2 |
| 4 | Nash Aseltine | 0 | 0 | 0 | 0 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0 |
| 17 | Kane Pound | 0 | 0 | 0 | 0 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0 |
| 14 | Cayden Jestings | 0 | 0 | 0 | 0 |
| 13 | Jayden Thistle | 0 | 0 | 0 | 2 |
| 11 | Jaxon Laturnus | 0 | 0 | 0 | 2 |
| 10 | Xander Rockarts | 0 | 1 | 1 | 0 |
| 1 | Brody Wilson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 45:00 | 10 | 42 | 32 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maximus Gorecky | 3 | 1 | 4 | 4 |
| 8 | Lyndon Callihoo | 1 | 1 | 2 | 2 |
| 7 | Huxley Jewell | 1 | 0 | 1 | 0 |
| 27 | Hunter Symons | 1 | 1 | 2 | 0 |
| 22 | Koen Reiser | 1 | 0 | 1 | 5 |
| 16 | Madison Meek | 1 | 0 | 1 | 2 |
| 15 | Cole Thresher | 1 | 0 | 1 | 0 |
| 12 | Shane Belich | 1 | 1 | 2 | 0 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 48 | Preston Engel | 0 | 0 | 0 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 26 | Jayden Waldner | 0 | 0 | 0 | 0 |
| 2 | Brayden Costen | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 0 |
| 17 | Jaxson Bichel | 0 | 0 | 0 | 0 |
| 14 | Dreyden Gilliss | 0 | 0 | 0 | 6 |
| 13 | Mason Hollingsworth | 0 | 1 | 1 | 0 |
| 10 | Brody Gunnlaugson | 0 | 1 | 1 | 2 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | James Gammie | 45:00 | 2 | 19 | 17 | 0.89 |
| Assistant Coach C••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| CC |
| Referee |