| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Innisfail Phantoms U15 B 2 | 1 | 1 | 1 | 3 | |
| Sylvan Lake Buccaneers U15 B 1 | 3 | 2 | 2 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Innisfail Phantoms U15 B 2 | 35 | 35 | |||
| Sylvan Lake Buccaneers U15 B 1 | 9 | 9 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin Rieder | 2 | 0 | 2 | 0 |
| 23 | Lincoln Day | 1 | 0 | 1 | 0 |
| 7 | Kasen Mcleod | 0 | 0 | 0 | 0 |
| 6 | Annika McKnight | 0 | 0 | 0 | 0 |
| 5 | Wade Hill | 0 | 0 | 0 | 0 |
| 4 | Boden Levick | 0 | 0 | 0 | 0 |
| 24 | Jacob Bergen | 0 | 0 | 0 | 0 |
| 22 | Everett Gripich | 0 | 0 | 0 | 0 |
| 19 | Masynn Reindl | 0 | 0 | 0 | 0 |
| 16 | Caiden Pasloski | 0 | 0 | 0 | 0 |
| 15 | Levi Bajema | 0 | 0 | 0 | 0 |
| 14 | Peyton Rehaume | 0 | 1 | 1 | 0 |
| 13 | Max Day | 0 | 0 | 0 | 2 |
| 12 | Nathan Rehaume | 0 | 0 | 0 | 0 |
| 11 | Greyr Wadin | 0 | 1 | 1 | 0 |
| 10 | Kaiden McAuley | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maximus Gorecky | 3 | 0 | 3 | 2 |
| 8 | Lyndon Callihoo | 1 | 0 | 1 | 0 |
| 27 | Hunter Symons | 1 | 0 | 1 | 0 |
| 22 | Koen Reiser | 1 | 0 | 1 | 0 |
| 10 | Brody Gunnlaugson | 1 | 0 | 1 | 0 |
| 7 | Huxley Jewell | 0 | 1 | 1 | 0 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 48 | Preston Engel | 0 | 1 | 1 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 26 | Jayden Waldner | 0 | 0 | 0 | 0 |
| 2 | Brayden Costen | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 2 |
| 17 | Jaxson Bichel | 0 | 1 | 1 | 0 |
| 16 | Madison Meek | 0 | 0 | 0 | 0 |
| 15 | Cole Thresher | 0 | 0 | 0 | 0 |
| 14 | Dreyden Gilliss | 0 | 1 | 1 | 0 |
| 12 | Shane Belich | 0 | 1 | 1 | 0 |
| 11 | Hein Schalkwyk | 0 | 0 | 0 | 0 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |
| Score Keeper |
| Score Clock |