| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U15 B 1 | 1 | 2 | 0 | 3 | |
| Red Deer Chiefs U15 B 1 | 1 | 2 | 1 | 4 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maximus Gorecky | 1 | 0 | 1 | 0 |
| 27 | Hunter Symons | 1 | 0 | 1 | 0 |
| 22 | Koen Reiser | 1 | 0 | 1 | 0 |
| 8 | Lyndon Callihoo | 0 | 0 | 0 | 4 |
| 7 | Huxley Jewell | 0 | 0 | 0 | 0 |
| 5 | Jaxon Getschel | 0 | 1 | 1 | 0 |
| 48 | Preston Engel | 0 | 0 | 0 | 0 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 2 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 26 | Jayden Waldner | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 0 |
| 17 | Jaxson Bichel | 0 | 0 | 0 | 0 |
| 16 | Madison Meek | 0 | 0 | 0 | 0 |
| 15 | Cole Thresher | 0 | 1 | 1 | 0 |
| 14 | Dreyden Gilliss | 0 | 1 | 1 | 2 |
| 13 | Mason Hollingsworth | 0 | 0 | 0 | 0 |
| 12 | Shane Belich | 0 | 0 | 0 | 0 |
| 11 | Hein Schalkwyk | 0 | 0 | 0 | 0 |
| 10 | Brody Gunnlaugson | 0 | 0 | 0 | 0 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Landon Russell | 1 | 2 | 3 | 0 |
| 71 | Matvey Kravchuk | 1 | 0 | 1 | 2 |
| 66 | Grayden Rookes | 1 | 0 | 1 | 4 |
| 50 | Hudson Wigley | 1 | 1 | 2 | 2 |
| 74 | Nixxon Reiter | 0 | 0 | 0 | 0 |
| 70 | Benjamin Cristache | 0 | 0 | 0 | 0 |
| 67 | Seth Brown | 0 | 0 | 0 | 0 |
| 64 | Scott Peacock | 0 | 2 | 2 | 0 |
| 60 | Seguin Benoit | 0 | 0 | 0 | 0 |
| 59 | Colin Potts | 0 | 0 | 0 | 0 |
| 57 | Karver Schmidt | 0 | 0 | 0 | 0 |
| 55 | Reed Strome | 0 | 0 | 0 | 0 |
| 53 | Samuel Turner | 0 | 0 | 0 | 0 |
| 52 | Chasen Harvey | 0 | 0 | 0 | 0 |
| 51 | Curtis Broks | 0 | 1 | 1 | 0 |
| 1 | Chael Anderson | 0 | 0 | 0 | 0 |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| AR |
| CC |