| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U17 B 1 | 5 | 5 | 2 | 12 | |
| Innisfail Phantoms U17 B 1 | 2 | 1 | 3 | 6 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Theran Painchaud | 5 | 1 | 6 | 0 |
| 17 | Cooper Bowen | 2 | 0 | 2 | 6 |
| 11 | Calder Hutchison | 2 | 2 | 4 | 0 |
| 7 | Joey Garries | 1 | 0 | 1 | 0 |
| 2 | Sam Green | 1 | 0 | 1 | 2 |
| 14 | Cohan Walls | 1 | 2 | 3 | 0 |
| 9 | Ryder Berg | 0 | 2 | 2 | 2 |
| 8 | Merrick Boisvert | 0 | 1 | 1 | 0 |
| 5 | James Hancock | 0 | 0 | 0 | 0 |
| 31 | Zoe Bowen | 0 | 0 | 0 | 0 |
| 3 | Falyn Mach | 0 | 0 | 0 | 0 |
| 22 | Kahu Perez | 0 | 1 | 1 | 0 |
| 21 | Levi Costen | 0 | 0 | 0 | 0 |
| 19 | Kade Macrae | 0 | 0 | 0 | 0 |
| 18 | Liam Poersch | 0 | 0 | 0 | 0 |
| 16 | Blake Lesyk | 0 | 0 | 0 | 0 |
| 15 | Cassidy Thayer | 0 | 0 | 0 | 0 |
| 12 | Nathan Griffith | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Owen Strauss | 3 | 3 | 6 | 4 |
| 8 | Jack Hollis | 2 | 0 | 2 | 2 |
| 4 | Caleb Barnim | 1 | 0 | 1 | 0 |
| 9 | Carter Christie | 0 | 0 | 0 | 0 |
| 7 | Roxy Reynolds | 0 | 0 | 0 | 0 |
| 6 | Gabe Harvey | 0 | 0 | 0 | 0 |
| 31 | Bryson Macpherson | 0 | 0 | 0 | 0 |
| 23 | Oliver Nelson | 0 | 0 | 0 | 2 |
| 22 | Jacob Bergen | 0 | 1 | 1 | 2 |
| 21 | Quinlan Stewart | 0 | 0 | 0 | 0 |
| 2 | Gavin Brennan | 0 | 0 | 0 | 0 |
| 18 | Charlie Mathers | 0 | 0 | 0 | 0 |
| 16 | Blake Rieder | 0 | 0 | 0 | 0 |
| 15 | Lilly Ellis | 0 | 0 | 0 | 0 |
| 11 | Hailie McAuley | 0 | 0 | 0 | 0 |
| Manager b••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| AR |
| CC |