| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Innisfail Phantoms U17 B 1 | 2 | 4 | 3 | 9 | |
| Sylvan Lake Buccaneers U17 B 1 | 3 | 2 | 1 | 6 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Owen Strauss | 5 | 0 | 5 | 0 |
| 18 | Charlie Mathers | 3 | 0 | 3 | 0 |
| 4 | Caleb Barnim | 1 | 2 | 3 | 4 |
| 9 | Carter Christie | 0 | 0 | 0 | 0 |
| 8 | Jack Hollis | 0 | 2 | 2 | 4 |
| 7 | Roxy Reynolds | 0 | 0 | 0 | 2 |
| 6 | Gabe Harvey | 0 | 1 | 1 | 0 |
| 31 | Bryson Macpherson | 0 | 1 | 1 | 0 |
| 23 | Judah Austin | 0 | 0 | 0 | 2 |
| 21 | Quinlan Stewart | 0 | 0 | 0 | 0 |
| 2 | Gavin Brennan | 0 | 2 | 2 | 0 |
| 16 | Blake Rieder | 0 | 0 | 0 | 0 |
| 15 | Lilly Ellis | 0 | 0 | 0 | 0 |
| 13 | Oliver Nelson | 0 | 0 | 0 | 2 |
| 11 | Hailie McAuley | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Theran Painchaud | 4 | 1 | 5 | 0 |
| 9 | Ryder Berg | 1 | 2 | 3 | 2 |
| 22 | Kahu Perez | 1 | 0 | 1 | 0 |
| 8 | Merrick Boisvert | 0 | 0 | 0 | 0 |
| 7 | Joey Garries | 0 | 0 | 0 | 0 |
| 6 | Cole Thresher | 0 | 0 | 0 | 0 |
| 5 | James Hancock | 0 | 0 | 0 | 0 |
| 31 | Zoe Bowen | 0 | 1 | 1 | 0 |
| 3 | Falyn Mach | 0 | 0 | 0 | 0 |
| 21 | Levi Costen | 0 | 0 | 0 | 0 |
| 2 | Sam Green | 0 | 0 | 0 | 0 |
| 19 | Kade Macrae | 0 | 0 | 0 | 0 |
| 18 | Liam Poersch | 0 | 0 | 0 | 0 |
| 16 | Blake Lesyk | 0 | 0 | 0 | 0 |
| 15 | Cassidy Thayer | 0 | 0 | 0 | 0 |
| 13 | Sydney Fuhr | 0 | 0 | 0 | 0 |
| 13 | Koen Reiser | 0 | 0 | 0 | 0 |
| 12 | Nathan Griffith | 0 | 0 | 0 | 0 |
| 11 | Calder Hutchison | 0 | 2 | 2 | 0 |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach M••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Time Keeper |
| Referee |
| Referee |