| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackfalds Warriors U17 B 1 | 0 | 1 | 2 | 3 | |
| Sylvan Lake Buccaneers U17 B 1 | 2 | 3 | 2 | 7 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lochlan Taylor | 1 | 0 | 1 | 0 |
| 14 | Kayson Webber | 1 | 1 | 2 | 0 |
| 13 | Kael Sliger | 1 | 1 | 2 | 0 |
| 8 | Hudson Gould | 0 | 0 | 0 | 0 |
| 7 | Graydon Handziuk | 0 | 0 | 0 | 0 |
| 6 | Maksim Germsheid | 0 | 0 | 0 | 2 |
| 5 | Ryder Pukancik | 0 | 0 | 0 | 2 |
| 4 | Cashton Aylward | 0 | 0 | 0 | 0 |
| 3 | Liam Paulsen | 0 | 0 | 0 | 0 |
| 20 | Wyatt Haraldson | 0 | 0 | 0 | 0 |
| 2 | Mason Hunt | 0 | 0 | 0 | 0 |
| 18 | Reid Douglas | 0 | 0 | 0 | 2 |
| 17 | Henry Stelmack | 0 | 1 | 1 | 0 |
| 15 | Remington Sargent | 0 | 1 | 1 | 0 |
| 12 | Jakob Poettcker | 0 | 0 | 0 | 2 |
| 11 | Gaven Krause | 0 | 0 | 0 | 0 |
| 10 | Jesse Brown | 0 | 0 | 0 | 0 |
| 1 | Joshua Harrison | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Joshua Harrison | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Calder Hutchison | 2 | 1 | 3 | 0 |
| 9 | Ryder Berg | 1 | 1 | 2 | 7 |
| 8 | Merrick Boisvert | 1 | 1 | 2 | 2 |
| 14 | Cohan Walls | 1 | 0 | 1 | 0 |
| 7 | Joey Garries | 0 | 0 | 0 | 0 |
| 5 | James Hancock | 0 | 0 | 0 | 4 |
| 31 | Zoe Bowen | 0 | 0 | 0 | 0 |
| 3 | Falyn Mach | 0 | 0 | 0 | 0 |
| 22 | Kahu Perez | 0 | 1 | 1 | 0 |
| 21 | Levi Costen | 0 | 0 | 0 | 0 |
| 20 | Koen Reiser | 0 | 0 | 0 | 0 |
| 2 | Sam Green | 0 | 0 | 0 | 0 |
| 19 | Kade Macrae | 0 | 1 | 1 | 0 |
| 18 | Liam Poersch | 0 | 0 | 0 | 0 |
| 17 | Cooper Bowen | 0 | 0 | 0 | 0 |
| 16 | Blake Lesyk | 0 | 0 | 0 | 0 |
| 15 | Cassidy Thayer | 0 | 0 | 0 | 0 |
| 12 | Nathan Griffith | 0 | 0 | 0 | 0 |
| 10 | Theran Painchaud | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Zoe Bowen | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant |
| Timekeeper |
| Scorekeeper |
| Crew Chief |