| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lacoka Locos U17 B 1 | 6 | 2 | 2 | 10 | |
| Olds Stingers U17 B 1 | 2 | 1 | 4 | 7 |
.png)

.png)
.png)
.png)

.png)
.png)
.png)

.png)
.png)

.png)




.png)
.png)
.png)



.png)
.png)
.png)
.png)
.png)
.png)
.png)

.png)

| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Parker Khan | 4 | 3 | 7 | 12 |
| 13 | Hudson Kelliher | 2 | 0 | 2 | 0 |
| 12 | William Evasiuk | 2 | 4 | 6 | 0 |
| 23 | Cash Barnes | 1 | 2 | 3 | 2 |
| 21 | Chris Gordon | 1 | 0 | 1 | 4 |
| 9 | Skyler Grams | 0 | 0 | 0 | 5 |
| 7 | Gavin Wager | 0 | 3 | 3 | 14 |
| 6 | Letty Russell | 0 | 0 | 0 | 0 |
| 5 | Hayden Lerat | 0 | 1 | 1 | 0 |
| 31 | Maxym Kroschel | 0 | 0 | 0 | 0 |
| 20 | Callum Agnew | 0 | 0 | 0 | 0 |
| 19 | Kash Minde | 0 | 0 | 0 | 0 |
| 18 | Jaxson Flett | 0 | 0 | 0 | 0 |
| 17 | Sawyer Berry | 0 | 0 | 0 | 0 |
| 16 | Lucas Reid | 0 | 0 | 0 | 0 |
| 15 | Owen Pollock | 0 | 0 | 0 | 0 |
| 14 | Logan Grainger | 0 | 0 | 0 | 4 |
| 11 | Rylee Wager | 0 | 0 | 0 | 0 |
| 10 | Margaret Williams | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Dreshaun Shephard | 2 | 3 | 5 | 0 |
| 28 | Samuel Young | 2 | 0 | 2 | 4 |
| 9 | Zane Miller | 1 | 0 | 1 | 0 |
| 85 | Odinn Steenhart | 1 | 0 | 1 | 0 |
| 4 | Achilles Tschritter | 1 | 0 | 1 | 0 |
| 8 | Austin Steenhart | 0 | 1 | 1 | 2 |
| 75 | Weston Jaskela | 0 | 0 | 0 | 2 |
| 7 | Julian Reber | 0 | 0 | 0 | 0 |
| 48 | Joseph Fehr | 0 | 0 | 0 | 2 |
| 42 | Lincoln Steingart | 0 | 0 | 0 | 0 |
| 29 | Luke Maas | 0 | 0 | 0 | 0 |
| 23 | Charlie Ronan | 0 | 0 | 0 | 0 |
| 21 | Kourtin Saunders | 0 | 0 | 0 | 10 |
| 20 | Kaiser McCulloch | 0 | 1 | 1 | 0 |
| 19 | Austin Richardson | 0 | 0 | 0 | 0 |
| 16 | Cole Willert | 0 | 0 | 0 | 0 |
| 12 | Corbin Hynes | 0 | 0 | 0 | 0 |
| 11 | Lancelot Arceo | 0 | 0 | 0 | 0 |
| 10 | Coleman Goertzen | 0 | 0 | 0 | 0 |
| 1 | Luke Rath | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach z••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Ref |
| Referee |