| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Chiefs U17 B 1 | 5 | 3 | 6 | 14 | |
| Sylvan Lake Buccaneers U17 B 1 | 1 | 1 | 1 | 3 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Preston Hanna | 3 | 0 | 3 | 0 |
| 88 | Seth McLeod | 3 | 1 | 4 | 0 |
| 99 | Anson Albrecht | 1 | 1 | 2 | 2 |
| 96 | Jason Andre | 1 | 3 | 4 | 2 |
| 90 | Easton Unrau | 1 | 0 | 1 | 0 |
| 87 | Xavier Anderson | 1 | 0 | 1 | 2 |
| 86 | Noah Ziegler | 1 | 0 | 1 | 0 |
| 84 | Carter Hodder | 1 | 0 | 1 | 0 |
| 82 | Roman Harrison | 1 | 1 | 2 | 0 |
| 77 | Charles (Chuck) McLeod | 1 | 3 | 4 | 0 |
| 98 | Naveed Shultz | 0 | 0 | 0 | 0 |
| 97 | Koltyn Sissons | 0 | 0 | 0 | 0 |
| 95 | Ryder Salkus | 0 | 3 | 3 | 0 |
| 92 | Brody Dreger | 0 | 1 | 1 | 6 |
| 91 | Kellen Gosick | 0 | 0 | 0 | 2 |
| 89 | Charles Redekopp | 0 | 0 | 0 | 0 |
| 81 | Presley Price | 0 | 0 | 0 | 0 |
| 80 | Trenton Nelson | 0 | 0 | 0 | 2 |
| 1 | Reid MacKenzie | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Reid MacKenzie | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryder Berg | 2 | 1 | 3 | 0 |
| 10 | Theran Painchaud | 1 | 2 | 3 | 0 |
| 8 | Merrick Boisvert | 0 | 0 | 0 | 0 |
| 7 | Joey Garries | 0 | 0 | 0 | 2 |
| 5 | James Hancock | 0 | 0 | 0 | 0 |
| 31 | Zoe Bowen | 0 | 0 | 0 | 0 |
| 22 | Kahu Perez | 0 | 0 | 0 | 2 |
| 21 | Levi Costen | 0 | 0 | 0 | 0 |
| 2 | Sam Green | 0 | 0 | 0 | 0 |
| 19 | Kade Macrae | 0 | 0 | 0 | 2 |
| 18 | Liam Poersch | 0 | 0 | 0 | 0 |
| 16 | Blake Lesyk | 0 | 0 | 0 | 0 |
| 15 | Cassidy Thayer | 0 | 0 | 0 | 0 |
| 14 | Cohan Walls | 0 | 0 | 0 | 0 |
| 12 | Nathan Griffith | 0 | 0 | 0 | 0 |
| 11 | Calder Hutchison | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Zoe Bowen | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach u••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach p••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach p••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Time lock |
| AR |
| Cr |
| Score |