| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U17 B 1 | 4 | 0 | 2 | 6 | |
| Lacoka Locos U17 B 1 | 5 | 2 | 5 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U17 B 1 | 10 | 10 | 5 | 25 | |
| Lacoka Locos U17 B 1 | 12 | 13 | 14 | 39 |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jett Wilson | 2 | 0 | 2 | 0 |
| 16 | Briggs Eshpeter | 2 | 1 | 3 | 0 |
| 19 | Zaid Lockhat | 1 | 1 | 2 | 0 |
| 11 | Karter Carstairs | 1 | 1 | 2 | 0 |
| 9 | Lyvia Kelm | 0 | 0 | 0 | 0 |
| 8 | Linkyn McLean | 0 | 0 | 0 | 0 |
| 7 | Diesel Bachman | 0 | 0 | 0 | 0 |
| 6 | Nia Haustein | 0 | 0 | 0 | 0 |
| 4 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0 |
| 2 | Vance MacDonell | 0 | 0 | 0 | 0 |
| 14 | Kaysen Stevens | 0 | 1 | 1 | 0 |
| 13 | Kalissa Long | 0 | 0 | 0 | 0 |
| 10 | Ryker Johnston | 0 | 0 | 0 | 0 |
| 0 | NASH NICHOLS | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Parker Khan | 4 | 1 | 5 | 2 |
| 21 | Chris Gordon | 3 | 0 | 3 | 4 |
| 12 | William Evasiuk | 3 | 1 | 4 | 0 |
| 23 | Cash Barnes | 1 | 1 | 2 | 0 |
| 19 | Kash Minde | 1 | 1 | 2 | 0 |
| 9 | Skyler Grams | 0 | 0 | 0 | 0 |
| 7 | Gavin Wager | 0 | 0 | 0 | 0 |
| 5 | Hayden Lerat | 0 | 1 | 1 | 0 |
| 31 | Maxym Kroschel | 0 | 0 | 0 | 0 |
| 20 | Callum Agnew | 0 | 1 | 1 | 0 |
| 18 | Jaxson Flett | 0 | 0 | 0 | 0 |
| 17 | Sawyer Berry | 0 | 0 | 0 | 0 |
| 15 | Owen Pollock | 0 | 0 | 0 | 0 |
| 14 | Logan Grainger | 0 | 1 | 1 | 0 |
| 13 | Hudson Kelliher | 0 | 1 | 1 | 2 |
| 11 | Rylee Wager | 0 | 1 | 1 | 0 |
| 10 | Margaret Williams | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach G••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Trainer n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach z••••••@••••••••• (•••) ••• •••• |
| Scoresheet |
| Referee |
| Clock |
| Referee |