Innisfail Phantoms U13 B 2

U13Innisfail Phantoms U13 B 2 ScheduleRostersStatisticsNon League StatsStaffInnisfail Minor Lacrosse Association Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Marshall Hastie 9 9 8 17 1.889 1.000 0.889 1 0 0 6
11 kesler Burton 10 15 2 17 1.700 1.500 0.200 1 0 1 4
7 Savannah Leveille 10 6 7 13 1.300 0.600 0.700 0 1 0 8
17 Logan Hider 10 8 4 12 1.200 0.800 0.400 1 0 0 0
3 Tyson Clark-Douglas 10 9 1 10 1.000 0.900 0.100 2 0 1 2
12 Jared Braun 10 5 2 7 0.700 0.500 0.200 1 0 0 4
14 Ryder Caissie 9 2 4 6 0.667 0.222 0.444 1 0 1 6
15 Reuben Bajema 10 2 4 6 0.600 0.200 0.400 0 0 1 6
13 Sadie Leveille 10 1 2 3 0.300 0.100 0.200 0 0 0 4
10 Easton Henry 10 0 2 2 0.200 0.000 0.200 0 0 0 2
21 Wyatt Hurley 9 2 0 2 0.222 0.222 0.000 1 0 0 4
1 Cohen Moffatt 8 0 1 1 0.125 0.000 0.125 0 0 0 0
2 Aiden Walker 7 1 0 1 0.143 0.143 0.000 1 0 0 0
18 James Lyons 10 0 1 1 0.100 0.000 0.100 0 0 0 2
20 Dominic Dumont 9 1 0 1 0.111 0.111 0.000 0 0 0 2
31 Rhys Rieberger 8 0 1 1 0.125 0.000 0.125 0 0 0 0
6 Zoe Brennan 10 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Rory Patton 9 0 0 0 0.000 0.000 0.000 0 0 0 2
22 Cameron Brown 9 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Paisley Quartly 7 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Jace Evans 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Cohen Moffatt 3 2 1 0 135:00 0 0 0 0.000 0.00 0
31 Rhys Rieberger 1 0 0 0 0:00 0 0 0 0.000 0.00 0