Lacoka Locos U13 B 1

U13Lacoka Locos U13 B 1 ScheduleRostersStatisticsNon League StatsStaffLacoka Minor Lacrosse Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Riley Craig 10 16 4 20 2.000 1.600 0.400 5 0 1 8
7 Hunter Holmans 8 6 7 13 1.625 0.750 0.875 0 0 1 27
21 Ollie (Oliver) Williams 10 7 4 11 1.100 0.700 0.400 0 0 0 2
14 Miller Schiebelbein 8 4 6 10 1.250 0.500 0.750 0 0 0 2
3 Owen King 10 5 4 9 0.900 0.500 0.400 0 0 2 2
25 Axten van Nieuwkerk 8 5 3 8 1.000 0.625 0.375 0 0 0 2
11 Cullen McNinch 9 5 1 6 0.667 0.556 0.111 0 0 1 0
12 Thomas Dinter 10 4 1 5 0.500 0.400 0.100 1 0 0 0
2 Cohen Foley 3 0 2 2 0.667 0.000 0.667 0 0 0 0
4 Emma Saretsky 7 0 2 2 0.286 0.000 0.286 0 0 0 0
18 Coulter Carlson 9 0 2 2 0.222 0.000 0.222 0 0 0 6
7 Nash Hunker 1 1 0 1 1.000 1.000 0.000 0 0 0 0
11 Colt Jacobs 2 0 1 1 0.500 0.000 0.500 0 0 0 0
17 Gunnar Schmidt 10 0 1 1 0.100 0.000 0.100 0 0 0 0
23 Jayke Flett 10 1 0 1 0.100 0.100 0.000 0 0 0 2
31 Mason Stone 8 0 1 1 0.125 0.000 0.125 0 0 0 0
0 Callum Carter 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Cai Thompson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Ehdrian Lenzin 10 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Sevastian Ross 6 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Kaleb McFadden 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Mason Stone 2 2 0 0 90:00 5 27 22 0.815 5.00 0
10 Ehdrian Lenzin 1 0 1 0 45:00 0 0 0 0.000 0.00 0