Stettler Thunder U13 B 1

U13Stettler Thunder U13 B 1 ScheduleRostersStatisticsNon League StatsStaffStettler Minor Lacrosse Association Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Stensyn Cox 12 17 7 24 2.000 1.417 0.583 2 4 0 12
16 Macintyre Eshpeter 12 17 2 19 1.583 1.417 0.167 3 0 1 13
22 Jaxx Jensen 12 8 1 9 0.750 0.667 0.083 3 0 0 4
11 Mason Lloyd-crane 12 8 0 8 0.667 0.667 0.000 0 0 2 4
7 Blake Symons 2 2 3 5 2.500 1.000 1.500 0 0 0 0
19 Liam Rohrbach 12 2 3 5 0.417 0.167 0.250 1 0 0 6
5 Kohen Vikse 11 4 0 4 0.364 0.364 0.000 0 0 0 4
9 Nash Russell 12 2 1 3 0.250 0.167 0.083 0 0 0 20
13 Pierson Wolbeck 12 1 1 2 0.167 0.083 0.083 0 0 0 10
20 Nixon Flintoff 9 1 1 2 0.222 0.111 0.111 0 1 0 4
2 Tyus Doan 5 0 1 1 0.200 0.000 0.200 0 0 0 4
4 Jace Evans 3 1 0 1 0.333 0.333 0.000 1 0 0 4
4 Merrick Haustein 1 0 1 1 1.000 0.000 1.000 0 0 0 0
6 Tucker Reinbold 1 0 1 1 1.000 0.000 1.000 0 0 0 0
0 Lachlan Russell 12 0 0 0 0.000 0.000 0.000 0 0 0 2
1 Nash Maruk 7 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Hayden Jensen 6 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Ike MacDonell 11 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Dontae Patterson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Jenner Long 2 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Nixon Jensen 10 0 0 0 0.000 0.000 0.000 0 0 0 4
10 Roslyn Haustein 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Nash Maruk 5 2 2 0 180:00 13 108 95 0.880 6.50 1
0 Lachlan Russell 4 1 3 0 180:00 14 49 35 0.714 7.00 1