Chargers U15 B 1

U15Chargers U15 B 1 ScheduleRostersStatisticsNon League StatsStaffChargers Lacrosse Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
34 Cruz Hanson 8 8 2 10 1.250 1.000 0.250 3 1 2 22
42 Eisen Paradine 12 4 3 7 0.583 0.333 0.250 0 1 0 21
61 Joel Jaskela 11 3 3 6 0.545 0.273 0.273 1 0 0 6
37 Evan Emby 13 4 1 5 0.385 0.308 0.077 0 0 0 4
38 Cohen Mckernon 12 3 2 5 0.417 0.250 0.167 2 0 0 27
65 Chick Harvie 12 3 2 5 0.417 0.250 0.167 0 0 0 4
63 Jaxon Brander 13 3 1 4 0.308 0.231 0.077 0 0 0 8
4 Nash Thompson 10 3 0 3 0.300 0.300 0.000 1 0 0 25
56 Keith Cooper 11 1 2 3 0.273 0.091 0.182 0 0 0 18
62 Asher Sjodin 10 1 2 3 0.300 0.100 0.200 0 0 0 2
40 Kade McCulloch 9 2 0 2 0.222 0.222 0.000 1 1 0 6
41 Hunter Dennison 13 1 1 2 0.154 0.077 0.077 0 0 0 22
10 Brayden fox 1 1 0 1 1.000 1.000 0.000 0 0 0 0
22 Winston mcculloch 1 0 1 1 1.000 0.000 1.000 0 0 0 2
35 Jaxson Fleming 13 0 1 1 0.077 0.000 0.077 0 0 0 8
39 Chay Williamson 11 1 0 1 0.091 0.091 0.000 1 0 0 0
45 Keagon Loran 13 0 1 1 0.077 0.000 0.077 0 0 0 33
48 Preston Reid 13 0 1 1 0.077 0.000 0.077 0 0 0 15
88 Greyson Hay 9 0 1 1 0.111 0.000 0.111 0 0 0 0
1 Brodie Beaton 12 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Rory Sandercock 1 0 0 0 0.000 0.000 0.000 0 0 0 2
11 Nixon Fuhr 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Dawson mckernon 1 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Nolan Pardy 12 0 0 0 0.000 0.000 0.000 0 0 0 4
64 Lincoln Bishop 13 0 0 0 0.000 0.000 0.000 0 0 0 10
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Brodie Beaton 9 0 1 0 180:00 14 94 80 0.851 7.00 0
88 Greyson Hay 7 1 2 0 180:00 20 89 69 0.775 10.00 0