Innisfail Phantoms U15 B 1

U15Innisfail Phantoms U15 B 1 ScheduleRostersStatisticsNon League StatsStaffInnisfail Minor Lacrosse Association Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Jackson Taylor 13 13 7 20 1.538 1.000 0.538 0 0 2 20
24 Bryan Oszli 13 13 4 17 1.308 1.000 0.308 1 1 2 15
2 Kaden Stoyberg 13 5 10 15 1.154 0.385 0.769 0 0 0 8
17 Blake Jacobsen 12 5 6 11 0.917 0.417 0.500 3 0 0 15
19 Greyson meding 12 3 5 8 0.667 0.250 0.417 1 0 0 10
5 Brennan Malone 13 3 4 7 0.538 0.231 0.308 0 0 0 2
8 Axyl Kemp 13 2 5 7 0.538 0.154 0.385 0 0 0 0
20 Tayce Widmer 12 5 1 6 0.500 0.417 0.083 0 1 0 8
23 Peyton Themig 13 4 1 5 0.385 0.308 0.077 0 1 1 0
3 Kesler Burton 5 1 2 3 0.600 0.200 0.400 0 0 0 0
6 Kearon Barker 9 0 2 2 0.222 0.000 0.222 0 0 0 4
11 Dysen Wadin 13 1 1 2 0.154 0.077 0.077 0 0 0 11
12 Carter Hume 10 0 2 2 0.200 0.000 0.200 0 0 0 4
1 Archie Mathers 13 0 1 1 0.077 0.000 0.077 0 0 0 0
3 Nixon hands 1 0 1 1 1.000 0.000 1.000 0 0 0 0
9 Jaxx Jensen 6 1 0 1 0.167 0.167 0.000 0 0 0 6
9 Marshall Hastie 3 0 1 1 0.333 0.000 0.333 0 0 0 0
14 Carter Benson 3 1 0 1 0.333 0.333 0.000 0 0 0 4
Boden Levick 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Nate Tetz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Hayden Contrdow 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Owen Reid 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Greyson Reid 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Jarod Braun 4 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Silas Oshvalda 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Ethan Schimke 1 0 0 0 0.000 0.000 0.000 0 0 0 4
7 Rylan Waldner 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Rylon Walker 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Mason Spady 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Jazz Jensen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Parker Dickson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Frank Conrad 2 0 0 0 0.000 0.000 0.000 0 0 0 5
15 Wacey Themig 4 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Lucas Barnim 13 0 0 0 0.000 0.000 0.000 0 0 0 5
22 Larrick Mcdermott 11 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Archie Mathers 10 4 5 1 450:00 95 214 119 0.556 19.00 1