Olds Stingers U15 B 1

U15Olds Stingers U15 B 1 ScheduleRostersStatisticsNon League StatsStaffOlds Lacrosse Association Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Kowyn Oler 11 11 2 13 1.182 1.000 0.182 1 0 0 17
34 Alexander Simms 9 7 3 10 1.111 0.778 0.333 1 0 0 19
29 Evan Grant 8 3 4 7 0.875 0.375 0.500 1 0 0 10
37 Ryatt Rosehill 7 1 4 5 0.714 0.143 0.571 1 0 0 20
10 Aeson Markowski 12 3 1 4 0.333 0.250 0.083 1 0 0 4
3 Brayson Lygas 12 1 2 3 0.250 0.083 0.167 1 0 0 2
38 Jack Stoutenberg 12 1 2 3 0.250 0.083 0.167 0 0 0 57
21 Slade Andersen 8 2 0 2 0.250 0.250 0.000 0 0 0 6
33 Colin Winther 12 2 0 2 0.167 0.167 0.000 0 0 1 8
5 Tyce Maas 11 0 1 1 0.091 0.000 0.091 0 0 0 2
8 Lincoln Hilton 12 1 0 1 0.083 0.083 0.000 0 0 0 16
9 Lochlan Witcher 11 1 0 1 0.091 0.091 0.000 0 0 0 6
15 James Pohl 12 0 1 1 0.083 0.000 0.083 0 0 0 0
24 James Johnston 9 0 1 1 0.111 0.000 0.111 0 0 0 6
25 Brody Vandersluys 5 0 1 1 0.200 0.000 0.200 0 0 0 2
31 Charles Hazelwood 12 0 1 1 0.083 0.000 0.083 0 0 0 0
7 Dexter Damen 7 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Gavin Lutz 9 0 0 0 0.000 0.000 0.000 0 0 0 8
23 Lexi Sande 8 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Owen Pike 11 0 0 0 0.000 0.000 0.000 0 0 0 4
28 Jake Williams 11 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Jonathan Clark 7 0 0 0 0.000 0.000 0.000 0 0 0 2
36 Corbin LeMesurier 11 0 0 0 0.000 0.000 0.000 0 0 0 10
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Charles Hazelwood 8 0 6 0 344:00 54 185 131 0.708 14.13 0
36 Corbin LeMesurier 1 0 0 0 15:00 3 9 6 0.667 18.00 0