Stettler Thunder U15 B 1

U15Stettler Thunder U15 B 1 ScheduleRostersStatisticsNon League StatsStaffStettler Minor Lacrosse Association Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Bennett Rowledge 12 11 5 16 1.333 0.917 0.417 2 0 2 17
12 Lachlan Copeland 12 11 4 15 1.250 0.917 0.333 1 0 0 2
9 Kaysen Kudras 11 7 6 13 1.182 0.636 0.545 0 0 1 11
19 Lukin O’Hara 8 9 2 11 1.375 1.125 0.250 1 0 2 0
22 Ryker Johnston 11 8 3 11 1.000 0.727 0.273 0 0 1 21
13 Tye Glasier 12 4 3 7 0.583 0.333 0.250 1 0 1 10
6 Hudson Lynn 10 3 3 6 0.600 0.300 0.300 0 0 0 6
7 Rylie Nims 11 2 3 5 0.455 0.182 0.273 0 0 0 2
11 Wyatt Nixon 12 3 2 5 0.417 0.250 0.167 0 0 1 6
10 Nikolis Nims 11 2 2 4 0.364 0.182 0.182 0 0 0 0
20 Vance MacDonell 10 1 3 4 0.400 0.100 0.300 0 0 0 2
15 Huxley Kelm 12 1 1 2 0.167 0.083 0.083 0 0 0 8
4 Madison Richardson 11 0 1 1 0.091 0.000 0.091 0 0 0 6
17 Charlie Rowledge 4 0 1 1 0.250 0.000 0.250 0 0 0 2
1 Landen Muise 12 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Carter Benson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Jaxx Jensen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Nixon Flintoff 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Westin Ball 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Ezra Neilson 11 0 0 0 0.000 0.000 0.000 0 0 0 2
8 Felicity Haustein 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Landen Muise 6 3 2 1 285:00 29 114 85 0.746 9.16 0