Sylvan Lake Buccaneers U15 B 1

U15Sylvan Lake Buccaneers U15 B 1 ScheduleRostersStatisticsNon League StatsStaffSylvan Lake Lacrosse Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Maximus Gorecky 12 14 7 21 1.750 1.167 0.583 1 0 1 14
13 Hunter Symons 11 11 4 15 1.364 1.000 0.364 2 0 2 11
14 Dreyden Gilliss 11 3 10 13 1.182 0.273 0.909 0 0 0 24
8 Lyndon Callihoo 11 8 3 11 1.000 0.727 0.273 0 0 0 26
12 Shane Belich 12 5 5 10 0.833 0.417 0.417 1 1 0 15
22 Koen Reiser 11 6 4 10 0.909 0.545 0.364 1 1 0 5
7 Huxley Jewell 11 6 2 8 0.727 0.545 0.182 3 0 2 0
10 Brody Gunnlaugson 11 5 3 8 0.727 0.455 0.273 1 1 1 12
15 Cole Thresher 11 4 2 6 0.545 0.364 0.182 0 0 0 18
2 Preston Engel 10 1 3 4 0.400 0.100 0.300 0 0 0 0
17 Jaxson Bichel 10 1 3 4 0.400 0.100 0.300 0 0 0 7
4 Brady Poulsen 9 1 2 3 0.333 0.111 0.222 0 0 0 2
5 Jaxon Getschel 7 1 2 3 0.429 0.143 0.286 1 0 0 0
Mason Hollingsworth 10 0 2 2 0.200 0.000 0.200 0 0 0 2
11 Hein Schalkwyk 10 1 1 2 0.200 0.100 0.100 0 0 0 0
16 Madison Meek 9 2 0 2 0.222 0.222 0.000 0 0 0 14
26 Jayden Waldner 10 2 0 2 0.200 0.200 0.000 1 0 0 4
Brayden Costen 6 0 1 1 0.167 0.000 0.167 0 0 0 0
1 James Gammie 11 0 1 1 0.091 0.000 0.091 0 0 0 0
3 Nathaniel Bugbee 3 0 1 1 0.333 0.000 0.333 0 0 0 0
18 Mattias Knelsen 11 0 1 1 0.091 0.000 0.091 0 0 0 2
6 Trey Currier 11 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Brett Millichamp 10 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Koston Paulin 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Koston Paulin 2 0 0 0 46:47 2 4 2 0.500 3.91 0
1 James Gammie 5 0 0 2 178:13 50 48 -2 -0.042 25.42 0